| Minor Standings | ||||||
| Dr. Damian Meola, DMD | ||||||
![]() |
||||||
| 6- 8 - 0 | ||||||
| Head Coach: Thomas Bourque Phone (781) 893-5953 | ||||||
| Asst. Coach: Jim Schmidlein and Jim Scanlon | ||||||
| Shack Coordinator: | ||||||
| Roster |
Schedule (Green = D'backs are home team; Purple=D'backs are away) |
|||||
| Name | Day | Date | Time | Opponent | Result | |
| Alarie, Christopher | We | 4/16 | 5:30pm |
@ Phillies |
(w) 8 - 7 | |
| Bourque, Ryan | Su | 4/20 | 11:45 | CVS Parking Lot - Annual Parade | ||
| Cucinotta, Matthew | 2:00 | Warrendale Sportsmanship Clinic | ||||
| Foley, Liam | Su | 4/20 | 3:30pm | @ Dodgers | (w) 19 - 14 | |
| MacDonald, Gregory | Su | 4/27 | 12:30pm | @ Nationals | (L) 6 - 14 | |
| Moran, Matthew | Sa | 5/3 | 12:30pm | @ Twins | (L) 7 - 8 | |
| Nalbandian, Azniv | Th | 5/8 | 5:30pm | vs. Dodgers | (w) 6 - 5 | |
| O'Hara, Joe | Sa | 5/10 | 3:00pm | @ A's | (L) 5 - 10 | |
| Scanlon, Amber | We | 5/14 | 5:30pm | @ Cardinals | (L) 4 - 12 | |
| Schmidlein, William | Sa | 5/17 | 5:30pm | vs. A's | (w) 11 - 6 | |
| Ripken District Tryouts | ||||||
| Summer Ball Travel Team Sign Up | ||||||
| Mo | 5/19 | 5:30pm | vs. Twins | (w) 9 - 3 | ||
| Sa | 5/24 | 12:30pm | vs. Phillies | (w) 12 - 8 | ||
| Su | 5/25 | Memorial Day | ||||
| Tu | 5/27 | 5:30pm | @Nationals | (L) 5 - 14 | ||
| Th | 5/29 | 5:30pm | vs.Cardinals | (L) 7- 8 | ||
| Sa | 5/31 | TBD |
City Tournament
(w) 8 - 6 (North Waltham Orioles) |
|||
| 5:30pm | Coach's Game | |||||
| Su | 6/1 | 3:00pm |
Graduation Game |
|||
| Mo | 6/2 | 5:30pm | vs. Twins | (L) 14- 15 | ||
| Th | 6/5 | 5:30pm | vs. Nationals | (L) 9- 10 | ||
|
Fr |
6/6 | 50th Anniversary Celebration | ||||
| Sa | 6/7 | TBD | City Tournament | |||
| Su | 6/8 | Playoff Start | ||||
| We | 6/18 | World Series End | ||||
| Sa | 9/13 | Banquet and Field Day | ||||