| Minor Standings | ||||||
| Ellison Park Sunoco | ||||||
![]() |
||||||
| 5 - 7 - 1 | ||||||
| Head Coach: Tom Bryant; Phone (781)899-0318 Cell 781-929-3863 | ||||||
| Asst Coaches: Mike Lawn, Paul Shablin, Louis Gomes, Kevin Sullivan | ||||||
| Shack Coordinator: Ann Ashford | ||||||
| Roster | Schedule (Green = A's are home team, Yellow = A's are away) |
|||||
|
Name |
|
Day |
Date |
Time |
Opponent |
Result |
| Ashford, Ethan | Tu | 4/15 | 5:30pm | @ Cardinals | (L) 5 - 9 | |
| Ashford, Ryan | Sa | 4/19 | 5:30pm | @ Nationals | (L) 7 - 8 | |
| Bryant, Sean | Su | 4/20 | 11:45 | CVS Parking Lot - Annual Parade | ||
| Cotoni, Michael | 2:00 | Warrendale Sportsmanship Clinic | ||||
| Donnelly, Jillian | Mo | 4/28 | 5:30pm | vs. Dodgers | (L) 8 - 12 | |
| Donnelly, Sean | We | 4/30 | 5:30pm | vs. Twins | (L) 6 - 9 | |
| Gomes, Sedrik | Sa | 5/3 | 5:30pm | @ Cardinals | (L) 4 - 7 | |
| Lawn, Matthew | Mo | 5/5 | 5:30pm | @ Phillies |
(W) 7 - 2 |
|
| Marcou, Harrison | Sa | 5/10 | 3:00pm | vs. D'Backs |
(W) 10 - 5 |
|
| Shablin, Joey | Th | 5/15 | 5:30pm | @ Twins |
(W) 8 - 6 |
|
| Sullivan, Brian | Sa | 5/17 | 5:30pm | @ D'Backs | (L) 11 - 6 | |
| Ripken District Tryouts | ||||||
| Summer Ball Travel Team Sign Up | ||||||
| Th | 5/22 | 5:30pm | vs. Nationals |
(W) 8 - 1 |
||
| Sa | 5/24 | 5:30pm | vs. Cardinals | (L) 1 - 5 | ||
| Su | 5/25 | Memorial Day | ||||
| Fr | 5/30 | 5:30pm |
vs. Phillies |
(T) 6 - 6 |
||
| Sa | 5/31 | TBD | City Tournament | |||
| 5:30pm | Coach's Game | |||||
| Su | 6/1 | 3:00pm |
Graduation Game |
|||
| Tu | 6/3 | 5:30pm | vs. Nationals |
(W) 10 - 9 |
||
| Fr | 6/6 | 5:30pm | @ Dodgers | |||
|
Fr |
6/6 |
50th Anniversary Celebration | ||||
| Sa | 6/7 | TBD | City Tournament | |||
| Su | 6/8 | Playoff Start | ||||
| We | 6/18 | World Series End | ||||
| Sa | 9/13 | Banquet and Field Day | ||||