| Minor Standings | ||||||
| Warrendale Appliance | ||||||
![]() |
||||||
| 8 - 5 - 1 | ||||||
| Head Coach: Frank Divito; Phone (781)890-0413 | ||||||
| Asst Coach: Sean Reynolds, Arthur Maressa, | ||||||
| Shack Coordinator: MaryLou Divito | ||||||
| Roster | Schedule (Blue = Phillies are home team; Red=Phillies are away) |
|||||
| Name | Day | Date | Time | Opponent | Result | |
| Albanna, Andrew | We | 4/16 | 5:30pm | vs. D'backs | (L) 7 - 8 | |
| Carretta, Tyler | Fr | 4/18 | 5:30pm | vs. Dodgers | (W) 9 - 6 | |
| DiVito, Michael | Su | 4/20 | 11:45 | CVS Parking Lot - Annual Parade | ||
| Maressa, Arthur | 2:00 | Warrendale Sportsmanship Clinic | ||||
| Markou, Lukas | Mo | 4/21 | 5:30pm | vs. Nationals | (L) 5 - 12 | |
| McCassie, Devin | Su | 4/27 | 5:30pm | @ Twins | (L) 8 - 9 | |
| Noe, Samantha | Tu | 4/29 | 5:30pm | @ Cardinals | (W) 6 - 5 | |
| Reynolds, Liam | Fr | 5/2 | 5:30pm | vs. Dodgers | (W) 7 - 4 | |
| Taddeo, Dan | Mo | 5/5 | 5:30pm | vs. A's | (L) 2 - 7 | |
| Vacherweill, Henry | Sa | 5/10 | 5:30pm | vs. Twins | (W) 9 - 6 | |
| Vacherweill, Matthew | Mo | 5/12 | 5:30pm | @ Dodgers | (W) 11 - 5 | |
| Sa | 5/17 | 3:00pm | vs. Cardinals | (W) 7 - 5 | ||
| Ripken District Tryouts | ||||||
| Summer Ball Travel Team Sign Up | ||||||
| Tu | 5/20 | 5:30pm | @ Nationals | (W) 5 - 3 | ||
| Sa | 5/24 | 12:30pm | @ D'Backs | (L) 12 - 8 | ||
| Su | 5/25 | Memorial Day | ||||
| We | 5/28 | 5:30pm | @ Twins | (W) 4 - 2 | ||
| Fr | 5/30 | 5:30pm | @ A's | (T) 6 - 6 | ||
| Sa | 5/31 | TBD | City Tournament | |||
| 5:30pm | Coach's Game | |||||
| Su | 6/1 | 3:00pm |
Graduation Game |
|||
|
Fr |
6/6 |
50th Anniversary Celebration | ||||
| Sa | 6/7 | TBD | City Tournament | |||
| Su | 6/8 | Playoff Start | ||||
| We | 6/18 | World Series End | ||||
| Sa | 9/13 | Banquet and Field Day | ||||